What Size Motor In A 89 Ford Bronco
1987 Ford Bronco IV 5.0 V8 (188 Hp) AWD
What is the body type, Ford Bronco IV? | SUV, 3 Doors, 5 Seats |
---|---|
What is the fuel economy, Ford Bronco 4 v.0 V8 (188 Hp) AWD? | xvi.8 50/100 km 14 US mpg 16.81 United kingdom of great britain and northern ireland mpg v.95 km/l |
How much power, Ford Bronco SUV 1987 5.0 V8 (188 Hp) AWD? | 188 Hp, 366 Nm 269.95 lb.-ft. |
What is the engine size, Ford Bronco SUV 1987 5.0 V8 (188 Hp) AWD? | 4.nine l 4942 cmthree 301.58 cu. in. |
How many cylinders, 1987 Ford v.0 V8 (188 Hp) AWD? | 8, V-engine |
What is the drivetrain, Ford Bronco Iv SUV 1987 5.0 V8 (188 Hp) AWD? | All wheel drive (4x4). Internal Combustion engine. |
How long is this vehicle, 1987 Ford Bronco SUV? | 4585 mm 180.51 in. |
How wide is the vehicle, 1987 Ford Bronco SUV? | 2009 mm 79.09 in. |
What is the gross weight, 1987 Ford Bronco Iv 5.0 V8 (188 Hp) AWD? | 2000 kg 4409.25 lbs. |
How many gears, What type is the gearbox, 1987 Ford Bronco IV v.0 V8 (188 Hp) AWD? | 5, manual transmission |
- Ford
- Ford Bronco
- 1987 Bronco IV
- 5.eight V8 (213 Hp) AWD Automated
- 5.0 V8 (188 Hp) AWD Automatic
- 5.0 V8 (188 Hp) AWD
- 4.9 (147 Hp) AWD Automatic
- four.9 (147 Hp) AWD
- 1987 Bronco IV
- Ford Bronco
General information | |
---|---|
Brand | Ford |
Model | Bronco |
Generation | Bronco IV |
Modification (Engine) | five.0 V8 (188 Hp) AWD |
Start of production | 1987 year |
Cease of product | 1991 twelvemonth |
Powertrain Architecture | Internal Combustion engine |
Body type | SUV |
Seats | 5 |
Doors | 3 |
Performance specs | |
Fuel consumption (economy) - urban | 18.i 50/100 km 13 US mpg xv.61 UK mpg 5.52 km/l |
Fuel consumption (economy) - extra urban | 14.7 fifty/100 km 16 United states mpg nineteen.22 UK mpg 6.8 km/l |
Fuel consumption (economy) - combined | 16.8 l/100 km fourteen The states mpg 16.81 United kingdom mpg five.95 km/l |
Fuel Type | Petrol (Gasoline) |
Engine specs | |
Ability | 188 Hp @ 3800 rpm. |
Ability per litre | 38 Hp/l |
Torque | 366 Nm @ 2400 rpm. 269.95 lb.-ft. @ 2400 rpm. |
Engine location | Front, Longitudinal |
Engine Model/Code | Direct-half-dozen |
Engine deportation | 4942 cm3 301.58 cu. in. |
Number of cylinders | 8 |
Position of cylinders | Five-engine |
Cylinder Bore | 101.half dozen mm 4 in. |
Piston Stroke | 76.2 mm 3 in. |
Compression ratio | ix |
Number of valves per cylinder | 2 |
Fuel System | Multi-point indirect injection |
Engine aspiration | Naturally aspirated engine |
Space, Volume and weights | |
Max. weight | 2000 kg 4409.25 lbs. |
Fuel tank capacity | 121 l 31.96 US gal | 26.62 United kingdom gal |
Dimensions | |
Length | 4585 mm 180.51 in. |
Width | 2009 mm 79.09 in. |
Height | 1892 mm 74.49 in. |
Wheelbase | 2659 mm 104.69 in. |
Forepart rails | 1654 mm 65.12 in. |
Rear (Back) track | 1636 mm 64.41 in. |
Drag coefficient (Cd) | 0.60 |
Minimum turning circle (turning bore) | 11.13 m 36.52 ft. |
Drivetrain, brakes and suspension specs | |
Drive wheel | All wheel drive (4x4) |
Number of Gears (transmission manual) | v |
Front end brakes | Disc |
Rear brakes | Drum |
Assisting systems | ABS (Anti-lock braking arrangement) |
Tires size | 235/75 R15 |
Wheel rims size | 15 |
What Size Motor In A 89 Ford Bronco,
Source: https://www.auto-data.net/en/ford-bronco-iv-5.0-v8-188hp-awd-30073
Posted by: taylorhakinge.blogspot.com
0 Response to "What Size Motor In A 89 Ford Bronco"
Post a Comment